| Date |
Location |
Length |
Quality |
Type |
Media(Source) |
Version |
|
|
| 18 Visions [1 records] | |
| Video |
| 2005-01-28 | USA, Winston-Salem, NC - Brew-Ha-Ha's | 48 min | | AUD | NTSC DVD (M) | | info | |
| 30 Seconds to Mars [1 records] | |
| Video |
| 2010-03-14 | Russia, Saint-Petersburg - SKK Petrovskiy | | | AUD | HD file (M) | 720p (mkv) | info | |
| 65daysofstatic [14 records] | |
| Video |
| 2006-03-10 | UK, Brighton - Concorde2 | 66 min | | AUD | PAL DVD (M) | | info | |
| 2007-08-06 | USA, Seattle, WA - El Corazon | 47 min | | AUD | NTSC DVD (M) | | info | |
| 2009-04-22 | Scotland, Glasgow - King Tut's Wah Wah Hut | 81 min | | AUD | PAL DVD (M) | | info | |
| 2009-04-23 | UK, Manchester - The Deaf Institute | 63 min | | AUD | PAL DVD (M) | | info | |
| 2009-04-25 | United Kingdom, Southampton - Talking Heads | 65 min | | AUD | PAL DVD (M) | | info | |
| 2009-04-26 | UK, London - Dingwalls | 61 min | | AUD | PAL DVD (M) | | info | |
| 2009-05-30 | Russia, Saint-Petersburg - A2 | 85 min | | AUD | PAL DVD (M) | AMT #1: watery | info | |
| 74 min | | AUD | PAL DVD (MASTER) | AMT #2: strah81 | info | |
| 2010-04-09 | Germany, Dortmund - FZW | 87 min | | AUD | PAL DVD (M) | | info | |
| 2010-09-24 | Russia, Saint-Petersburg - Kosmonavt | 99 min | | AUD | PAL DVD (M) | AMT #1: denstein | info | |
| 91 min | | AUD | PAL DVD (MASTER) | AMT #2: sorg | info | NFT |
| 2010-09-25 | Russia, Moscow - Avant | 74 min | | AUD | PAL DVD (MASTER) | | info | |
| 2010-09-26 | Russia, Ekaterinburg - Tele-club | 84 min | | AUD | PAL DVD (M) | | info | |
| 2011-11-02 | Russia, Moscow - B2 | 106 min | | AUD | PAL DVD (M) | | info | |
| A Day to Remember [1 records] | |
| Video |
| 2009-10-01 | USA, Des Moines, IA - Val Air Ballroom | | | AUD | DVD (M) | | info | |
| A Life Once Lost [2 records] | |
| Video |
| 2008-03-24 | Russia, Saint-Petersburg - Orlandina | | | AUD | DVD (MASTER) | AMT #1: strah81 | info | |
| | AUD | DVD (MASTER) | AMT #2: anonimous333 | info | |
| A Perfect Circle [30 records] | |
| Video |
| 2000-04-28 | Canada, Toronto, ON - Maple Leaf Gardens | | | AUD | DVD (VHS) | | info | |
| 2000-05-03 | USA, Providence, RI - Civic Center | 46 min | | AUD | NTSC DVD (M) | | info | |
| 2000-05-06 | USA, Philadelphia, PA - The Spectrum | | | AUD | DVD (VHS) | | info | |
| 2000-05-09 | USA, New York, NY - Madison Square Garden | | | AUD | DVD (VHS) | | info | |
| 2000-05-17 | USA, Miami, FL - Miami Arena | 45 min | | AUD | NTSC DVD (VHS 1) | 2cam | info | |
| 2000-06-04 | USA, Phoenix, AZ - America West Arena | 44 min | | PRO | NTSC DVD (VHS) | | info | |
| 2000-07-24 | Australia, St. Kilda, VIC - The Palace Complex | | | AUD | DVD (VHS 1) | | info | |
| 2000-08-19 | USA, New York, NY - Unknown | 55 min | | AUD | NTSC DVD (VHS) | | info | |
| 2000-09-11 | USA, La Jolla, CA - Rimac Arena | 65 min | | AUD | NTSC DVD (M) | | info | |
| 2001-02-21 | USA, Sunrise, FL - Sunrise Musical Theatre | | | AUD | DVD (VHS) | | info | |
| 2001-02-27 | USA, Scranton, PA - Scranton Cultural Arts Center | | | AUD | DVD (VHS) | 2cam | info | |
| 2001-03-01 | USA, New York, NY - Unknown | 64 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-03-02 | USA, New York, NY - Hammerstein Ballroom | | | AUD | DVD (VHS) | | info | |
| 2001-03-08 | USA, Waltham, MA - Gossman Center | 71 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-03-10 | USA, Ashbury Park, NJ - Unknown | 74 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-03-31 | USA, St. Paul, MN - Roy Wilkins Auditorium | | | AUD | DVD (VHS) | | info | |
| 2003-08-15 | USA, Phoenix, AZ - Cricket Pavilion | | | AUD | DVD (M) | | info | |
| 2003-09-19 | England, London - Wembley Arena | 37 min | | AUD | PAL DVD (M) | | info | |
| 2003-10-02 | England, London - Astoria | 83 min | | AUD | PAL DVD (M) | | info | |
| 2003-11-18 | USA, Pittsburgh, PA - A.J. Palumbo Center | 85 min | | AUD | NTSC DVD (M) | | info | |
| 2003-11-20 | USA, Syracuse, NY - OnCenter | | | AUD | DVD (VHS 1) | | info | |
| 2003-11-22 | USA, Portland, ME - Cumberland Civic Center | 82 min | | AUD | NTSC DVD (M) | | info | |
| 2003-12-05 | USA, St. Paul, MN - Xcel Energy Center | | | AUD | DVD (VHS 1) | | info | |
| 2004-04-28 | USA, Wilkes-Barre, PA - Wachovia Arena | 83 min | | AUD | NTSC DVD (M) | | info | |
| 2004-04-30 | USA, Worcester, MA - Worcester Centrum Centre | | | AUD | DVD (M) | 2cam | info | |
| 2004-05-04 | USA, Hershey, PA - Giant Center | 89 min | | AUD | NTSC DVD (M) | | info | |
| 2004-05-07 | USA, Uniondale, NY - Nassau Colliseum | 87 min | | AUD | NTSC DVD (M) | | info | |
| 2004-05-21 | USA, Boca Raton, FL - Mizner Park Amphitheater | 97 min | | AUD | NTSC DVD (M) | 2cam | info | |
| 2010-11-09 | USA, Los Angeles, CA - Club Avalon | 73 min | | AUD | NTSC DVD (M) | | info | |
| 2011-05-22 | USA, Columbus, OH - Rock On The Range | 61 min | | AUD | NTSC DVD (M) | | info | |
| A Storm Of Light [2 records] | |
| Video |
| 2010-10-13 | Austria, Vienna - Rhiz | 59 min | | AUD | PAL DVD (M) | | info | |
| 2010-10-30 | Italy, Rome - Init | 59 min | | AUD | PAL DVD (M) | | info | |
| Aborted [41 records] | |
| Video |
| 1999-00-00 | Belgium, Ghent - Frontline | 37 min | | AUD | PAL DVD (VHS) | | info | |
| 1999-12-11 | Belgium, Gavere - Racing | 11 min | | AUD | PAL DVD (VHS) | | info | |
| 2000-10-28 | Belgium, Kuurne - J.H. Tap | 35 min | | AUD | PAL DVD (VHS) | | info | |
| 2001-04-28 | USA, Lorain, OH - Flying Machine | 33 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-09-07 | Netherlands, Zaandam - Unknown | 21 min | | AUD | NTSC DVD (VHS) | | info | |
| 2003-04-27 | France, Paris - Unknown | 30 min | | AUD | NTSC DVD (VHS) | | info | |
| 2003-05-23 | USA, Baltimore, MD - Unknown | 35 min | | AUD | NTSC DVD (VHS) | | info | |
| 2003-10-17 | Israel, Tel Aviv - Unknown | 45 min | | AUD | NTSC DVD (VHS) | pixelated | info | |
| 2003-12-21 | Netherlands, Tilburg - Unknown | | | AUD | DVD (VHS) | | info | |
| 2005-04-11 | Canada, Montreal, QC - Unknown | 32 min | | AUD | NTSC DVD (M) | | info | |
| 2005-05-14 | Holland, Rotterdam - Baroeg | 30 min | | AUD | PAL DVD (M) | | info | |
| 2005-06-03 | USA, Corona, CA - Showcase Theatre | 47 min | | AUD | NTSC DVD (M) | | info | |
| 2005-10-01 | USA, Houston, TX - Mary Jane's | 34 min | | AUD | NTSC DVD (M) | | info | |
| 2005-10-13 | USA, Orangevale, CA - The Boardwalk | 32 min | | AUD | NTSC DVD (M) | | info | |
| 2005-10-14 | USA, San Francisco, CA - The Pound | 31 min | | AUD | NTSC DVD (M) | | info | |
| 2005-10-31 | Canada, Rouyn-Noranda, QC - Petit Theatre Du Vieux Noranda | 36 min | | AUD | NTSC DVD (M) | | info | |
| 2005-11-02 | Canada, Rimouski, QC - Unknown | 33 min | | AUD | NTSC DVD (M) | | info | |
| 2006-02-22 | Italy, Rome - Alpheus | 42 min | | AUD | PAL DVD (M) | | info | |
| 2006-02-27 | Netherlands, Arnheim - Unknown | 28 min | | AUD | PAL DVD (M) | | info | |
| 2007-06-24 | France, Clisson - Hellfest - gibson stage | 37 min | | AUD | PAL DVD (M) | | info | |
| 2007-08-09 | Czech Republic, Josefov - Brutal Assault Festival | 37 min | | AUD | PAL DVD (M) | | info | |
| 2007-09-22 | Germany, Essen - Turock | 41 min | | AUD | PAL DVD (M) | | info | |
| 2007-09-29 | Austria, Linz - Posthof | 40 min | | AUD | PAL DVD (M) | | info | |
| 2007-10-04 | Austria, Innsbruck - Hafen | 31 min | | AUD | PAL DVD (M) | | info | |
| 2007-10-05 | Austria, Graz - Orpheum | 48 min | | AUD | PAL DVD (M) | | info | |
| 2007-10-20 | England, Leeds - Metropolitan University | 41 min | | AUD | PAL DVD (M) | | info | |
| 2008-03-14 | Austria, Vienna - Szene | 56 min | | AUD | PAL DVD (M) | | info | |
| 2008-03-15 | Austria, Salzburg - Arge | 54 min | | AUD | PAL DVD (M) | | info | |
| 2008-04-01 | UK, Sheffield - Sheffield Corporation | 20 min | | AUD | PAL DVD (M) | | info | |
| 2008-10-24 | France, Saint Andre Lez Lille - MJC | 57 min | | AUD | PAL DVD (M) | | info | |
| 2009-05-26 | Russia, Saint-Petersburg - Orlandina | 73 min | | AUD | PAL DVD (M) | AMT #1: watery | info | |
| 52 min | | AUD | NTSC DVD (MASTER) | AMT #2: strah81 | info | |
| 2009-05-28 | Russia, Moscow - XO | 63 min | | AUD | PAL DVD (MASTER) | | info | |
| 2009-06-03 | UK, Leeds - Rios | 62 min | | AUD | PAL DVD (M) | | info | |
| 2009-06-11 | Germany, Munich - Hansa 39 | 62 min | | AUD | PAL DVD (M) | | info | |
| 2009-06-18 | Germany, Leipzig - Conne Island | 40 min | | AUD | PAL DVD (M) | | info | |
| 2010-04-30 | Holland, Tilburg - 13 | 45 min | | AUD | PAL DVD (M) | | info | |
| 2010-08-22 | Canada, Ottawa, ON - Mavericks Bar | 20 min | | AUD | NTSC DVD (M) | | info | |
| 2010-08-27 | Canada, Drummondville, QC - Salle Refuge La Piaule | 33 min | | AUD | NTSC DVD (M) | | info | |
| 2011-11-26 | Poland, Krakow - Rotunda | 16 min | | AUD | PAL DVD (M) | center | info | |
| 43 min | | AUD | PAL DVD (M) | left | info | |
| Acid Mothers Temple [3 records] | |
| Video |
| 2007-05-05 | USA, Chicago, IL - The Empty Bottle | | | AUD | DVD (M) | | info | |
| 2008-02-23 | Japan, Tokyo - Club Goodman | | | AUD | DVD (M) | | info | |
| 2008-09-27 | Japan, Nagoya - Tokuzo | | | AUD | DVD (M) | | info | |
| Agnostic Front [6 records] | |
| Video |
| 1999-11-25 | Czech Republic, Prague - Rock Cafe | 37 min | | AUD | PAL DVD (VHS 2) | | info | |
| 2005-07-30 | Chile, Santiago - Galpon 6 | 46 min | | AUD | NTSC DVD (M) | | info | |
| 2007-11-27 | Russia, Moscow - Tochka | 47 min | | AUD | NTSC DVD (M) | | info | |
| 2008-08-07 | Ukraine, Evpatoriya - Red Alert Open Air | 45 min | | AUD | PAL DVD (M) | | info | |
| 2008-11-18 | Canada, Montreal, QC - Foufounes Electriques | 54 min | | AUD | NTSC DVD (M) | | info | |
| 2010-04-04 | Russia, Saint-Petersburg - Orlandina | 58 min | | AUD | PAL DVD (MASTER) | | info | RT |
| Agora Fidelio [1 records] | |
| Video |
| 2011-01-07 | Russia, Saint-Petersburg - Money Honey | 50 min | | AUD | PAL DVD (MASTER) | | info | |
| Alec Empire [1 records] | |
| Video |
| 2007-11-17 | Russia, Saint Petersburg - cinematheatre Priboy | | | AUD | DVD (M) | | info | |
| Alexisonfire [1 records] | |
| Video |
| 2010-10-31 | Germany, Dortmund - Westend Indoor Festival | 72 min | | PRO | PAL DVD (DVB) | | info | |
| All Shall Perish [5 records] | |
| Video |
| 2005-06-22 | Canada, Montreal, QC - Unknown | 25 min | | AUD | NTSC DVD (M) | | info | |
| 2007-10-08 | Russia, Saint-Petersburg - Orlandina | 30 min | | AUD | PAL DVD (M) | | info | |
| 2007-10-09 | Russia, Moscow - Tochka | 56 min | | AUD | PAL DVD (M) | | info | |
| 2008-09-09 | Russia, Rostov-on-Don - Podzemka | 58 min | | AUD | PAL DVD (M) | | info | |
| 2008-12-13 | USA, Austin, TX - Red 7 | 38 min | | AUD | NTSC DVD (M) | 3cam | info | |
| All That Remains [3 records] | |
| Video |
| 2008-02-05 | Canada, Pheonix, ON - Unknown | | | AUD | DVD (M) | | info | |
| 2008-10-12 | Canada, London, ON - Cowboys Ranch | | | AUD | DVD (M) | | info | |
| 2009-08-15 | USA, Dallas, TX - Mayhem Festival | | | AUD | DVD (M) | | info | |
| Amagortis [3 records] | |
| Video |
| 2010-08-29 | Russia, Moscow - XO | 35 min | | AUD | PAL DVD (MASTER) | AMT #1: Toki | info | |
| 26 min | | AUD | HDTV HD file (MASTER) | AMT #2: zudwa | info | |
| 2010-09-03 | Russia, Saint-Petersburg - Flat | 32 min | | AUD | PAL DVD (MASTER) | | info | |
| Amanda Woodward [1 records] | |
| Video |
| 2004-07-14 | USA, Chicago, IL - Fireside Bowl | 24 min | | AUD | NTSC DVD (VHS Low) | | info | |
| Anata [2 records] | |
| Video |
| 2009-02-07 | Russia, Moscow - Plan B | 17 min | | AUD | PAL DVD (MASTER) | AMT #1: ingram | info | |
| 53 min | | AUD | PAL DVD (M) | AMT #2 | info | |
| And So I Watch You From Afar [7 records] | |
| Video |
| 2011-01-26 | Russia, Saint-Petersburg - Arktika | 68 min | | AUD | PAL DVD (MASTER) | | info | |
| 2011-01-27 | Russia, Moscow - 16 Tonn | 81 min | | AUD | PAL DVD (MASTER) | AMT #1: ingram | info | |
| 80 min | | AUD | PAL DVD (MASTER) | AMT #2: vortex | info | |
| 2011-01-28 | Russia, Nizhny Novgorod - Record Movie Theatre | 60 min | | AUD | PAL DVD (M) | | info | |
| 2011-02-02 | Russia, Voronezh - Tarantul | 79 min | | AUD | PAL DVD (MASTER) | | info | |
| 2011-02-04 | Russia, Stavropol - Korpus 1 | 76 min | | AUD | PAL DVD (M) | | info | |
| 2011-02-05 | Russia, Rostov-on-Don - Podzemka | 79 min | | AUD | PAL DVD (MASTER) | | info | |
| Anekdoten [1 records] | |
| Video |
| 1998-07-03 | USA, Fort Washington, PA - William Boulton Dixon American Legion Hall | | | AUD | DVD (VHS M) | | info | |
| Apocalyptica [1 records] | |
| Video |
| 2009-04-12 | Russia, Moscow - B1 Maximum | 55 min | | AUD | NTSC DVD (M) | | info | RT |
| Archgoat [1 records] | |
| Video |
| 2009-11-21 | Russia, Moscow - YouToo | 39 min | | AUD | PAL DVD (M) | | info | |
| Arctic Monkeys [3 records] | |
| Video |
| 2006-06-30 | France, Belfort - Eurockeennes | | | PRO | DVD (DVB) | | info | |
| 2007-06-22 | England, Pilton - Glastonbury Festival | | | PRO | DVD (DVB) | | info | |
| 2009-08-29 | UK, Reading - Reading Festival | | | PRO | DVD (DVB) | | info | |
| Arktau Eos [3 records] | |
| Video |
| 2008-10-20 | Russia, Saint-Petersburg - Manhattan Club | | | AUD | DVD (M) | | info | |
| 2008-10-21 | Russia, Moscow - Cultural Centre DOM | | | AUD | DVD (M) | AMT #1: ingram | info | |
| 2008-10-21 | Russia, Moscow - Cultural Centre DOM | | | AUD | DVD (M) | AMT #2: alive | info | |
| Arsonists Get All The Girls [9 records] | |
| Video |
| 2009-04-29 | Austria, Vienna - Arena | 24 min | | AUD | PAL DVD (M) | | info | |
| 2009-05-19 | Russia, Saint-Petersburg - Orlandina | 44 min | | AUD | PAL DVD (MASTER) | AMT #1: anonimous333 | info | |
| 2009-05-20 | Russia, Saint-Petersburg - Mod | 37 min | | AUD | PAL DVD (M) | | info | |
| 2009-05-29 | Russia, Volgograd - Rassvet | | | AUD | DVD (M) | | info | |
| 2009-06-28 | Canada, Montreal, QC - Underworld | 46 min | | AUD | NTSC DVD (M) | | info | |
| 2010-02-02 | Russia, Moscow - Tochka | | | AUD | DVD (M) | AMT #1: ingram | info | |
| 2010-02-02 | Russia, Moscow - Tochka | | | AUD | DVD (M) | AMT #2: vortex | info | |
| 2010-02-03 | Russia, Saint-Petersburg - Orlandina | | | AUD | DVD (M) | | info | |
| 48 min | | AUD | PAL DVD (M) | AMT #2: notrust | info | |
| As I Lay Dying [6 records] | |
| Video |
| 2004-04-04 | USA, Charlotte, NC - Tremont Music Hall | 32 min | | AUD | NTSC DVD (M) | | info | |
| 2004-05-29 | Canada, Montreal, QC - The Medley | 32 min | | AUD | NTSC DVD (M) | | info | |
| 2006-04-05 | Canada, Edmonton, AB - Rexall Place | 30 min | | AUD | NTSC DVD (M) | | info | |
| 2008-07-14 | USA, Charlotte, NC - Verizon Wireless Amphitheatre, Warped Tour 2008 | 30 min | | AUD | NTSC DVD (M) | | info | |
| 2008-08-19 | Russia, Saint-Petersburg - Orlandina | 63 min | | AUD | PAL DVD (MASTER) | | info | |
| 2008-08-20 | Russia, Moscow - Tochka | 73 min | | AUD | PAL DVD (M) | | info | |
| At The Drive-In [17 records] | |
| Video |
| 1998-10-08 | USA, Greensburg, PA - A Classsroom | | | AUD | DVD (VHS) | | info | |
| 1999-03-09 | USA, St. Petersburg, FL - State Theater | | | AUD | DVD (VHS) | | info | |
| 1999-03-12 | USA, Winston-Salem, NC - Uprisings 533 | 29 min | | AUD | NTSC DVD (VHS) | | info | |
| 1999-08-22 | USA, Seattle, WA - RKCNDY | | | AUD | DVD (VHS) | | info | |
| 1999-08-28 | USA, San Diego, CA - The Che Cafe | | | AUD | DVD (VHS) | | info | |
| 1999-11-01 | USA, Madison, WI - O'Cayz Corral | | | AUD | DVD (VHS) | | info | |
| 1999-11-22 | USA, Chicago, IL - The Metro | | | AUD | DVD (VHS) | | info | |
| 2000-04-00 | Poland, Wroclaw - Unknown | 44 min | | AUD | PAL DVD (VHS 2) | | info | |
| 2000-04-07 | England, London - Camden Monach | | | AUD | DVD (VHS) | | info | |
| 2000-08-16 | USA, Cleveland, OH - The Grog Shop | | | AUD | DVD (VHS) | | info | |
| 2000-08-17 | Canada, Toronto, ON - The Kathedral | | | AUD | DVD (VHS) | | info | |
| 2000-10-18 | USA, Philadelphia, PA - Theatre Of Living Arts | | | AUD | DVD (VHS M) | | info | |
| 2000-11-02 | USA, Detroit, MI - St. Andrew's Hall | | | AUD | DVD (VHS M) | | info | |
| 2000-12-07 | England, London - Electric Ballroom | 69 min | | PRO | PAL DVD (WEB) | | info | |
| 2001-01-18 | Japan, Tokyo - On Air Space Shower TV | | | PRO | DVD (VHS) | | info | |
| 2001-01-23 | Australia, Sydney - The Metro | | | PRO | DVD (WEB) | | info | |
| 2001-02-19 | Germany, Bochum - Zwischenfall | | | PRO | DVD (VHS) | | info | |
| Atari Teenage Riot [3 records] | |
| Video |
| 1999-08-20 | Germany, Cologne - Bizarre Festival | 36 min | | PRO | PAL DVD (VHS 1) | | info | |
| 1999-10-11 | Italy, Milan - Unknown | 60 min | | AUD | PAL DVD (VHS) | | info | |
| 2011-05-01 | Germany, Berlin - Trafo | 31 min | | PRO | PAL DVD (M) | | info | |
| Atreyu [1 records] | |
| Video |
| 2006-04-05 | Canada, Edmonton, AB - Rexall Place | 29 min | | AUD | NTSC DVD (M) | | info | |
| Audioslave [9 records] | |
| Video |
| 2003-03-06 | USA, New York, NY - Hammerstein Ballroom | 73 min | | AUD | NTSC DVD (M) | | info | |
| 2003-06-08 | Germany, Nurburgring - Rock Am Ring Festival | 30 min | | PRO | PAL DVD (M) | | info | |
| 2003-06-14 | Sweden, Hultsfred - Hultsfred Festival | 24 min | | PRO | PAL DVD (M) | | info | |
| 2003-07-27 | USA, Camden, NJ - E-Centre | | | PRO | DVD (VHS M) | | info | |
| 2003-08-05 | USA, West Palm Beach, FL - Sound Advice Amphitheatre | 61 min | | AUD | NTSC DVD (M) | | info | |
| 2003-08-13 | USA, Englewood, CO - Fiddler's Green Amphitheatre | 63 min | | AUD | NTSC DVD (M) | | info | |
| 2005-04-29 | USA, Philadelphia, PA - The Electric Factory | | | AUD | DVD (M) | | info | |
| 2005-07-05 | Switzerland, Montreux - Montreux Festival | 51 min | | PRO | PAL DVD (DVB) | | info | |
| 2005-07-08 | Norway, Kristiansand - Quart Festival | 47 min | | PRO | PAL DVD (M) | | info | |
| Aural Holograms [3 records] | |
| Video |
| 2008-10-20 | Russia, Saint-Petersburg - Manhattan Club | | | AUD | DVD (M) | | info | |
| 2008-10-21 | Russia, Moscow - Cultural Centre DOM | | | AUD | DVD (M) | AMT #1: ingram | info | |
| 2008-10-21 | Russia, Moscow - Cultural Centre DOM | | | AUD | DVD (M) | AMT #2: alive | info | |
| Bane [5 records] | |
| Video |
| 2000-04-14 | USA, Levittown, PA - Faith Reformed Church | 40 min | | AUD | NTSC DVD (M) | | info | |
| 2000-07-07 | USA, Philadelphia, PA - 4040 | 32 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-04-07 | USA, Worcester, MA - Palladium | 47 min | | AUD | NTSC DVD (VHS) | | info | |
| 2001-11-03 | USA, Wilkes-Barre, PA - Homebase | 40 min | | AUD | NTSC DVD (VHS) | | info | |
| 2010-11-05 | Germany, Rosswein - Jugendhaus | 51 min | | AUD | PAL DVD (M) | | info | |
| Baptism [1 records] | |
| Video |
| 2009-03-07 | Russia, Moscow - Relax | | | AUD | DVD (M) | | info | |
| Baroness [2 records] | |
| Video |
| 2006-10-23 | France, Bordeaux - Heretic | 18 min | | AUD | PAL DVD (M) | | info | |
| 2008-02-16 | Germany, Cologne - Palladium (Visions Indoor 2008) | 37 min | | PRO | PAL DVD (DVB) | | info | |
| Beautiful Burning World [1 records] | |
| Video |
| 2011-04-15 | Russia, Moscow - Aktoviy Zal | 22 min | | AUD | PAL DVD (MASTER) | | info | |
| Beck [3 records] | |
| Video |
| 1997-08-15 | Germany, Cologne - The Bazaar | | | PRO | DVD (VHS) | | info | |
| 2002-11-11 | USA, Austin, TX - Austin City Limits | | | PRO | DVD (VHS) | | info | |
| 2005-03-21 | Italia, Milano - MTV Italia Supersonic Studios | | | PRO | DVD | | info | |
| Behemoth [1 records] | |
| Video |
| 2002-02-16 | Russia, Moscow - Svalka | | | AUD | DVD (VHS) | | info | |
| Beneath The Massacre [18 records] | |
| Video |
| 2005-04-16 | Canada, Victoriaville, QC - Chevalier De Colomb | 23 min | | AUD | NTSC DVD (M) | | info | |
| 2005-11-11 | Canada, Maquisart, QC - Metalfest V - Trois-Rivieres | 23 min | | AUD | PAL DVD (M) | | info | |
| 2006-07-02 | Canada, St. Hyacinthe, QC - Louvre | 17 min | | AUD | NTSC DVD (M) | | info | |
| 2007-04-19 | Canada, Sherbrooke, QC - Bar Le Magog | 27 min | | AUD | NTSC DVD (M) | | info | |
| 2007-10-26 | USA, Tempe, AZ - The Marquee theatre | 27 min | | AUD | NTSC DVD (M) | 2cam | info | |
| 2008-02-06 | France, Dunkerque - 4 Ecluses | 23 min | | AUD | PAL DVD (M) | | info | |
| 2008-02-10 | Austria, Vienna - Arena (kleine Halle) | 29 min | | AUD | PAL DVD (M) | | info | |
| 2008-02-11 | Germany, Munich - Hansa 39 | 24 min | | AUD | PAL DVD (M) | | info | |
| 2008-02-13 | Germany, Berlin - K 17 | 28 min | | AUD | PAL DVD (M) | | info | |
| 2009-03-04 | Canada, Quebec City, QC - unknown | 30 min | | AUD | NTSC DVD (M) | | info | |
| 2009-06-12 | USA, Louisville, KY - Headliners | | | AUD | DVD (M) | | info | |
| 2009-08-22 | Russia, Saint-Petersburg - Orlandina | 32 min | | AUD | PAL DVD (MASTER) | AMT #1: strah81 | info | |
| 36 min | | AUD | PAL DVD (M) | AMT #2: notrust | info | |
| 2009-10-04 | Canada, Montreal, QC - Underworld | 42 min | | AUD | NTSC DVD (M) | | info | |
| 2009-11-14 | Canada, Trois-Rivieres, QC - Metalfest XI | 35 min | | AUD | NTSC DVD (M) | | info | |
| 2011-04-27 | Russia, Moscow - Tochka | 57 min | | AUD | PAL DVD (MASTER) | AMT #1: vortex | info | |
| 2011-04-28 | Russia, Rostov-on-Don - Podzemka | 58 min | | AUD | PAL DVD (M) | | info | NFT |
| 2011-05-18 | Poland, Krakow - Rotunda | 28 min | | AUD | PAL DVD (M) | | info | |
| Beth Gibbons & Rustin Man [1 records] | |
| Video |
| 2003-07-26 | Switzerland, Nyon - Paleo Festival | | | PRO | DVD (VHS) | | info | |
| Between The Buried And Me [13 records] | |
| Video |
| 2002-04-14 | USA, Erie, PA - Unknown | 38 min | | AUD | NTSC DVD (M) | | info | |
| 2002-07-07 | USA, Baltimore, MD - Ottobar | 35 min | | AUD | PAL DVD (M) | vcd | info | |
| 2005-08-17 | USA, San Francisco, CA - The Pound | 55 min | | AUD | NTSC DVD (M) | | info | |
| 2007-09-29 | USA, Atlanta, GA - Masquerade | 66 min | | AUD | NTSC DVD (M) | | info | |
| 2007-10-28 | USA, Columbia, SC - New Brookland Tavern | 66 min | | AUD | NTSC DVD (M) | | info | |
| 2008-09-13 | USA, Atlanta, GA - Masquerade | 46 min | | AUD | NTSC DVD (M) | | info | |
| 2008-10-08 | USA, Philadelphia, PA - Electric Factory | 44 min | | AUD | PAL DVD (D) | | info | NFT |
| 2008-12-05 | USA, Macon, GA - Macon Venue Project | 57 min | | AUD | NTSC DVD (M) | | info | |
| 2009-09-17 | Canada, Vancouver, BC - PNE Coliseum | 34 min | | AUD | NTSC DVD (M) | | info | |
| 2010-02-16 | Belgium, Brussels - Unknown | 31 min | | AUD | HDTV HD file (M) | | info | |
| 2011-05-03 | USA, Sacramento, CA - Ace Of Spades | 93 min | | AUD | NTSC DVD (WEB) | | info | |
| 2011-09-29 | Russia, Saint-Petersburg - Kosmonavt | 78 min | | AUD | PAL DVD (MASTER) | | info | |
| 2011-09-30 | Russia, Moscow - Plan B | 83 min | | AUD | PAL DVD (M) | | info | |
| Big Business [1 records] | |
| Video |
| 2008-09-15 | Netherlands, Eindhoven - The Rambler | 30 min | | AUD | PAL DVD (M) | | info | |
| Bikini Kill [2 records] | |
| Video |
| 1994-10-29 | USA, North Windham, CT - Studio 158 | | | AUD | DVD (VHS M) | | info | |
| 1996-03-03 | USA, New Haven, CT - Yale | | | AUD | DVD (VHS M) | | info | |
| Billy Corgan [1 records] | |
| Video |
| 2005-06-01 | Portugal, Lisboa - Aula Magna | | | AUD | DVD (M) | | info | |
| Billy Talent [1 records] | |
| Video |
| 2010-02-10 | Russia, Saint-Petersburg - Orlandina | 60 min | | AUD | PAL DVD (MASTER) | | info | |
| Biohazard [55 records] | |
| Video |
| 1990-02-16 | USA, Brooklyn, NY - L'Amours | 52 min | | AUD | NTSC DVD (VHS) | | info | |
| 1990-02-17 | USA, Bayonne, NJ - Unknown | 42 min | | AUD | NTSC DVD (VHS) | | info | |
| 1990-05-27 | USA, Jersey City, NJ - Unknown | 42 min | | AUD | NTSC DVD (VHS) | | info | |
| 1990-08-00 | USA, Bayshore, NY - The Sundance | 36 min | | AUD | NTSC DVD (VHS 1) | | info | |
| 1990-08-04 | USA, Blackwood, NJ - Unknown | 39 min | | AUD | NTSC DVD (VHS) | | info | |
| 1991-03-29 | USA, Detroit, MI - St. Andrew's Hall | 40 min | | AUD | NTSC DVD (VHS Low) | | info | |
| 1991-05-12 | Holland, Den Bosch - Willem II | 49 min | | AUD | PAL DVD (VHS) | multicam | info | |
| 1991-05-15 | Holland, Rotterdam - Nighttown | 46 min | | AUD | PAL DVD (VHS) | | info | |
| 1991-05-19 | Holland, Eindhoven - Dynamo Club | 49 min | | AUD | PAL DVD (VHS) | | info | |
| 1991-05-24 | The Netherlands, Brunssum - Sheltur | 53 min | | AUD | PAL DVD (VHS 1) | | info | |
| 1991-09-30 | USA, New York, NY - L'Amours | 60 min | | AUD | NTSC DVD (VHS) | | info | |
| 1992-11-21 | UK, Bradford - Queens Hall | 51 min | | AUD | PAL DVD (VHS) | | info | |
